Data

KS 1 outcomes

Reaching the expected standard

Subject 2018 2019 2022
MPS Nat MPS Nat MPS Nat
Reading 87% 75% 79% 75% 48% 67%
Writing 78% 70% 63% 69% 40% 58%
Maths 85% 76% 85% 76% 60% 68%
Science 97% 83% 92% 82% 84% 77%
Overall 75% 65% 61% 65% 36%

 

Reaching greater depth

Subject 2018 2019 2022
MPS Nat MPS Nat MPS Nat
Reading 27% 26% 35% 27% 12% 18%
Writing 10% 16% 9% 15% 2% 8%
Maths 20% 22% 19% 22% 5% 15%
Overall 5% 12% 8% 11% 0%

 

Phonics Screening check for year 1

2018 2019 2022
MPS Nat MPS Nat MPS Nat
85% 82% 82% 82% 54% 75%

 

KS2 outcomes

Reaching the expected standard

MPS 2018 Norfolk

2018

Nat’

2018

MPS 2019 Norfolk 2019 Nat’ 2019 MPS 2022 (Provisional) Norfolk 2022 Nat’ 2022
Overall 43% 59% 64% 67% 59% 65% 52% 48% 59%
SPAG 72% 78% 72% 84% 72%
Reading 70% 71% 75% 84% 69% 73% 88% 70% 74%
Writing 72% 75% 76% 72% 74% 78% 56% 60% 69%
Maths 45% 70% 76% 81% 74% 79% 77% 65% 71%

 

Reaching greater depth

Subject MPS 2018 Norfolk 2018 Nat’

2018

MPS 2019 Norfolk

2019

National

2019

MPS 2022 (Provisional)

Norfolk 2022

National

2022

Reading 21% 25% 28% 35% 23% 27% 33% 23% 28%
Writing 15% 16% 20% 19% 16% 20% 6% 8% 13%
SPAG 11% 25% 34%
Maths 11% 18% 23% 26% 21% 27% 28% 16% 22%
Combined 4% 7% 10% 9% 7% 11% 6% 4% 7%

 

 

Please click here to see our published key stage 2 data on the DFE website