Data

2023

KS1 outcomes

Reaching the expected standard

Subject 2019 2022 2023
MPS National MPS National MPS National
Reading 79% 75% 48% 67% 65%
Writing 63% 69% 40% 58% 63%
Maths 85% 76% 60% 68% 70%
Combined (R,Wr,M) 61% 65% 36% 54% 54%

 

Reaching Greater Depth

Subject 2019 2022 2023
MPS National MPS National MPS National
Reading 35% 27% 12% 18% 18%
Writing 9% 15% 2% 8% 3%
Maths 19% 22% 5% 15% 17%
Combined (R,Wr,M) 8% 11% 0% 6% 3%

 

Y1 Phonics Screening Check

2019 2022 2023
MPS National MPS National MPS National
82% 82% 54% 75% 90%

 

KS2 outcomes

Reaching the expected standard

2019 2022 2023
MPS Norfolk National MPS Norfolk National MPS Norfolk National
Reading 84% 69% 73% 88% 70% 74% 79% 68% 73%
Writing 72% 74% 78% 56% 60% 69% 78% 63% 71%
Maths 81% 74% 79% 77% 65% 71% 80% 66% 73%
SPAG 72% 84% 85%
Combined (R,Wr,M) 67% 59% 65% 52% 48% 59% 61% 51% 59%

 

Reaching Greater Depth

2019 2022 2023
MPS Norfolk National MPS Norfolk National MPS Norfolk National
Reading 35% 23% 27% 33% 23% 28% 29% 25% 29%
Writing 19% 16% 20% 6% 8% 13% 7% 8% 13%
Maths 26% 21% 27% 28% 16% 22% 33% 18% 24%
SPAG 25% 34% 29%
Combined (R,Wr,M) 9% 7% 11% 6% 4% 7% 6% 4% 8%

 

Please click here to see our published key stage 2 data on the DFE website