The data recorded below is not current as the statutory assessments did not take place during the academic year 2019/2020.
2019 SATS Results
Year 1 Phonics | 2019 | Nat’ 2018 | 2018 | Nat’ 2018 |
82% | 82% | 85% | 82% |
Year 2 SATS 2019 and National scores | ||||
2019 | Nat’ 2018 | 2018 | Nat’ 2018 | |
Overall | 61% | 65% | 75% | 65% |
Reading | 79% | 75% | 87% | 75% |
Writing | 63% | 69% | 78% | 70% |
Maths | 85% | 76% | 85% | 76% |
Science | 92% | 82% | 97% | 83% |
Year 2 SATS 2019 Working at Greater Depth and National scores | ||||
2019 | Nat’ 2019 | 2018 | Nat 2018 | |
Overall | 8% | 11% | 5% | 12% |
Reading | 22% | 25% | 27% | 26% |
Writing | 9% | 15% | 10% | 16% |
Maths | 19% | 22% | 20% | 22% |
Year 6 SATS 2018 Working at Greater Depth and National scores | ||||
2019 | Nat’ 2019 | 2018 | Nat 2018 | |
Reading | 35% | 27% | 21% | 28% |
Writing | 19% | 20% | 15% | 20% |
Maths | 26% | 27% | 10% | 24% |
SPAG | 25% | 36% | 10% | 35% |
Year 6 SATS 2019 and National scores | ||||
2019 | Nat’ 2019 | 2018 | Nat’ 2018 | |
Overall | 67% | 65% | 40% | 64% |
SPAG | 72% | 78% | 72% | 78% |
Reading | 84% | 73% | 70% | 75% |
Writing | 72% | 79% | 72% | 78% |
Maths | 81% | 79% | 45% | 77% |
Please click here to see our published key stage 2 data on the DFE website